Search the site:

The Course


Albert Park GC is an 18-hole championship golf course and home to the Victorian PGA Championships each October. While the course is rated at 72 for public golfers, Lakeside Golf Club members play the course to 70 from the men’s blue and black tees with two of the course’s five par 5s becoming par 4s. It adds an extra challenge to the narrow, tree-lined fairways which makes Albert Park such a popular choice for all golfers.

The 18-hole golf course has a slope rating of 113 from the men’s blue tees and 120 from the women’s yellow tees.

Score Card ( UPDATED 30.12.23)

MENS BLACK
HOLE Par INDEX METRES
1 4 5 341
2 3 18 110
3 4 1O 288
4 4 4 352
5 4 3 336
6 5 12 439
7 4 1 393
8 3 17 126
9 4 2 403
OUT 35 2788
10 3 13 159
11 5 11 446
12 3 15 160
13 4 17 328
14 4 16 248
15 3 9 158
16 4 14 260
17 4 8 285
18 5 6 443
IN 35 2487
OUT 35 2788
Total 70 5306
MENS BLUE
HOLE Par INDEX METRES
1 4 9 342
2 3 18 119
3 4 11 299
4 4 4 366
5 4 2 371
6 5 15 449
7 4 1 407
8 3 17 139
9 4 3 442
OUT 35 2934
10 3 12 170
11 5 13 475
12 3 10 176
13 4 14 359
14 4 12 277
15 3 7 189
16 4 16 272
17 4 5 345
18 5 8 461
IN 35 2724
OUT 35 2934
Total 70 5658

Scrollable

LADIES RED
HOLE Par INDEX METRES
1 4 3 326
2 3 18 103
3 4 6 279
4 4 1 352
5 4 2 318
6 5 5 423
7 5 8 386
8 3 17 116
9 5 11 390
OUT 37 2693
10 3 16 141
11 5 9 416
12 3 15 139
13 4 7 307
14 4 12 235
15 3 10 136
16 4 13 240
17 4 14 285
18 5 4 418
IN 35 2317
OUT 37 2693
Total 72 5010
LADIES YELLOW
HOLE Par INDEX METRES
1 4 3 341
2 3 18 119
3 4 5 296
4 4 1 344
5 4 2 343
6 5 9 431
7 5 11 391
8 3 17 138
9 5 14 396
OUT 37 2799
10 3 15 154
11 5 7 434
12 3 16 150
13 4 6 327
14 4 13 250
15 3 8 147
16 4 12 262
17 4 10 311
18 5 4 441
IN 35 2476
OUT 37 2799
Total 72 5275

Scrollable