Course Information

Score Card
| MENS | LADIES | |||||||
| HOLE | Par | INDEX | METRES | HOLE | Par | INDEX | METRES | |
| 1 | 4 | 8 | 352 | 1 | 4 | 5 | 345 | |
| 2 | 3 | 18 | 121 | 2 | 3 | 18 | 119 | |
| 3 | 4 | 11 | 314 | 3 | 4 | 6 | 314 | |
| 4 | 4 | 6 | 368 | 4 | 4 | 1 | 366 | |
| 5 | 4 | 3 | 376 | 5 | 4 | 2 | 351 | |
| 6 | 5 | 15 | 455 | 6 | 5 | 8 | 410 | |
| 7 | 4 | 2 | 416 | 7 | 5 | 12 | 386 | |
| 8 | 3 | 17 | 141 | 8 | 3 | 17 | 140 | |
| 9 | 4 | 1 | 415 | 9 | 5 | 15 | 405 | |
| OUT | 35 | 2958 | OUT | 37 | 2836 | |||
| 10 | 3 | 10 | 171 | 10 | 3 | 10 | 159 | |
| 11 | 5 | 13 | 489 | 11 | 5 | 7 | 430 | |
| 12 | 3 | 9 | 181 | 12 | 3 | 14 | 144 | |
| 13 | 4 | 4 | 358 | 13 | 4 | 3 | 326 | |
| 14 | 4 | 14 | 276 | 14 | 4 | 13 | 274 | |
| 15 | 3 | 5 | 191 | 15 | 3 | 11 | 142 | |
| 16 | 4 | 16 | 276 | 16 | 4 | 16 | 261 | |
| 17 | 4 | 12 | 341 | 17 | 4 | 9 | 308 | |
| 18 | 5 | 7 | 484 | 18 | 5 | 4 | 461 | |
| IN | 35 | 2767 | IN | 35 | 2505 | |||
| OUT | 35 | 2958 | OUT | 37 | 2836 | |||
| Total | 70 | 5725 | Total | 72 | 5341 | |||


